Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| Bentley, Jackson | 8 | 0 | 0 | 0 | 0.0 | 2 | |
| Williams, Cayden | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Budde, Kaleb | 8 | 4 | 2 | 6 | 0.8 | 6 | |
| Thompson, Brett, Jr | 8 | 2 | 0 | 2 | 0.3 | 17 | |
| James, Titus | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Bryan, Henry | 8 | 1 | 1 | 2 | 0.3 | 0 | |
| Cassada, Joseph | 8 | 0 | 1 | 1 | 0.1 | 0 | |
| Nehus, Tristan | 8 | 2 | 0 | 2 | 0.3 | 2 | |
| Moye, Jamie | 8 | 0 | 2 | 2 | 0.3 | 6 | |
| Yamnitsky, David | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Uriarte, Mya | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Collins, Declan | 8 | 0 | 3 | 3 | 0.4 | 2 | |
| Letchworth, Carter | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Rio, Anthony | 8 | 5 | 1 | 6 | 0.8 | 0 | |
| Stromas, Karsha | 8 | 0 | 0 | 0 | 0.0 | 0 | |
| Wymer, Brody | 8 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamnitsky, David | 4 | 4 | 1 | 3 | 0 | 0 | 12 | 4.62 | 156 | 126 | 114 | 0.905 | |
| Uriarte, Mya | 4 | 4 | 1 | 3 | 0 | 0 | 26 | 10.0 | 156 | 147 | 121 | 0.823 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |